iPhone5 dirancang senyaman mungkin karena memiliki bodi yang tipis dan ringan,sehingga memudahkan penggunanya dalam melakukan berbagai aktifitas.Dengan dilengkapi kamera beresolusi besar 8 MP,tentu membuat gambar yang dihasilkan terlihat lebih jelas dan bening.
Harga Dan Spesifikasi Apple iPhone5 Smartphone
source : http://www.rajahape.com/2012/09/iphone-5.html
Untuk Spesifikasi dan Harga iPhone5 adalah sebagai berikut :
| Spesifikasi Lengkap Apple iPhone 5 |
| Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 – GSM A1428 CDMA 800 / 1700 / 1900 / 2100 – CDMA A1429 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 – GSM A1428 CDMA2000 1xEV-DO – CDMA A1429 | |
| 4G | LTE 700 MHz Class 17 / 1700 / 2100 – GSM A1428 or LTE 850 / 1800 / 2100 – GSM A1429 LTE 700 / 850 / 1800 / 1900 / 2100 – CDMA A1429 | |
| Layar | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
| Dimensi | Ukuran | 123.8 x 58.6 x 7.6 mm |
| Berat | 112 g | |
| Memory | Internal | 16/32/64 GB storage, 1 GB RAM |
| External | - | |
| Kamera | Primer | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Sekunder | 1.2 MP, 720p@30fps, videocalling over Wi-Fi and 3G/4G | |
| Data | 3G | Ya |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
| Bluetooth | v4.0 with A2DP | |
| USB/Port | v2.0 | |
| Fitur | OS | iOS 6 |
| CPU | Apple A6 | |
| Browser | HTML (Safari) | |
| GPS | Ya, A-GPS support and GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Java | Tidak | |
| Baterai | Tipe | Standard battery, Li-Po |
| Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) |
| Harga Apple iPhone 5 | ||
| Tipe Apple iPhone | Harga Baru | Harga Bekas |
| Apple iPhone 5 16GB | Rp. 7.500.000,- | Rp. - |
| Apple iPhone 5 32GB | Rp. 8.500.000,- | Rp. - |
| Apple iPhone 5 64GB | Rp. 9.500.000,- | Rp. - |
Harga Dan Spesifikasi Apple iPhone5 Smartphone
Semoga bermanfaat
0 comments: